WE THE PEOPLE LEADERSHIP PAC
PAC - Qualified
FEC ID: C00764795
Financial Summary
- Total Receipts
- $340K
- Total Disbursements
- $325K
Connected Organizations
- Connected Organization
- BOEBERT
Candidates Funded
Candidates receiving contributions from this committee:
- BIGGS, ANDY $8K (4 contributions) [2022, 2024]
- PERRY, SCOTT $8K (3 contributions) [2022, 2024]
- SPARTZ, VICTORIA $7K (3 contributions) [2022, 2024, 2026]
- MASSIE, THOMAS H. $6K (2 contributions) [2022, 2026]
- PAULINA LUNA, ANNA $6K (3 contributions) [2022, 2024]
- GOOD, ROBERT G. HON. $5K (3 contributions) [2022, 2024]
- MILLER, MARY $5K (2 contributions) [2022, 2024]
- ROY, CHIP $5K (2 contributions) [2022, 2024]
- MACE, NANCY $5K (1 contributions) [2024]
- PARKINSON, SCOTT THOMAS $5K (1 contributions) [2024]
- MOONEY, ALEXANDER X $5K (1 contributions) [2022]
- CLOUD, MICHAEL $4K (2 contributions) [2022, 2024]
- ROSENDALE, MATT MR. $4K (2 contributions) [2022, 2024]
- HERRELL, STELLA YVETTE $4K (3 contributions) [2022, 2024]
- DONALDS, BYRON $4K (2 contributions) [2022, 2024]
- STRAND, JOHN $4K (1 contributions) [2026]
- BISHOP, JAMES DANIEL $4K (2 contributions) [2022, 2024]
- CRANE, ELI $4K (2 contributions) [2024]
- GILL, BRANDON $3K (1 contributions) [2024]
- HAGEMAN, HARRIET $3K (2 contributions) [2022, 2024]
- HIGGINS, CLAY CAPTAIN $3K (2 contributions) [2022]
Showing top 21 of 68
Committees Funded
Committees receiving transfers from this committee:
Showing all 15
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 77