HAGEMAN FOR WYOMING
Senate Campaign
FEC ID: C00788943
Financial Summary
- Total Receipts
- $0
- Total Disbursements
- $0
Connected Organizations
- Connected Organization
- HAGEMAN VICTORY FUND
- Principal Candidate
- S6WY00209
Candidates Supported
Candidates this committee officially supports:
Showing all 2
Candidates Funded
Candidates receiving contributions from this committee:
- HERRELL, STELLA YVETTE $4K (4 contributions) [2022, 2024]
- CHAVEZ-DEREMER, LORI $4K (4 contributions) [2022, 2024]
- BARRETT, THOMAS MORE $4K (4 contributions) [2022, 2024]
- FLORES, MAYRA NOHEMI $4K (4 contributions) [2022, 2024]
- VAN ORDEN, DERRICK F. MR. $4K (4 contributions) [2022, 2024]
- LINCOLN, KEVIN J II $3K (2 contributions) [2024]
- THERIAULT, AUSTIN LEO $3K (3 contributions) [2024]
- ESPOSITO, ALISON $3K (2 contributions) [2024]
- DUARTE, JOHN $3K (3 contributions) [2022, 2024]
- EVANS, TIMOTHY GABRIEL JOSEPH $3K (2 contributions) [2024]
- KIGGANS, JENNIFER $3K (3 contributions) [2022, 2024]
- ZINKE, RYAN K $3K (2 contributions) [2022, 2024]
- KILEY, KEVIN $3K (3 contributions) [2022, 2024]
- FISCHBACH, MICHELLE $3K (2 contributions) [2024]
- MERRIN, DEREK $2K (2 contributions) [2024]
- BAUGH, SCOTT $2K (2 contributions) [2024]
- WILLIAMS, BRANDON MCDONALD $2K (2 contributions) [2022, 2024]
- LAWLER, MICHAEL VINCENT $2K (2 contributions) [2022, 2024]
- JAMES, JOHN $2K (2 contributions) [2022, 2024]
- DE LA CRUZ, MONICA $2K (2 contributions) [2022, 2024]
- NICK, LALOTA $2K (2 contributions) [2022, 2024]
- PAULINA LUNA, ANNA $2K (2 contributions) [2022, 2024]
- GARCIA, MICHAEL $2K (2 contributions) [2022, 2024]
- MOLINARO, MARCUS J. $2K (2 contributions) [2022, 2024]
- NUNN, ZACH $2K (2 contributions) [2022, 2024]
- DESPOSITO, ANTHONY P $2K (2 contributions) [2022, 2024]
- CISCOMANI, JUAN $2K (2 contributions) [2022, 2024]
- FRY, RUSSELL $2K (2 contributions) [2022, 2026]
Showing top 28 of 107
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 284
Funded By
Committees that have transferred funds to this committee:
Showing top 28 of 163